Notebookcheck recently acquired the new ASUS TUF Gaming A16 notebook, which is equipped with AMD’s latest Radeon RX 7600S “RDNA 3” GPU. This is one of the first RDNA 3 GPUs for the notebook segment. The AMD Radeon RX 7600S uses the Navi 33 GPU die, which is based on the RDNA 3 graphics architecture. The graphics unit has 28 compute units or 1792 shader processors and retains the 8 GB 128-bit memory configuration, but with slower 16 Gbps GDDR6 chips. The chip also features 32 MB of Infinity cache in a 50-75 W TDP package.
In the first test, the 3DMark Fire Strike Graphics Benchmark, the ASUS TUF Gaming A16 achieved 25900 points in “Turbo mode” and 25514 points in standard mode. Compared to the NVIDIA GeForce RTX 3060 mobile graphics card found in the ASUS Tuf Gaming F15 and HP Envy 16 laptops, the improvement was up to 13% faster (in Turbo mode settings).
The situation is different in the 3DMark Time Spy Graphics benchmark, where the NVIDIA GeForce RTX 3060 laptop GPU in the TUF Gaming F15 notebook and the TUF Gaming A16 with the new AMD Radeon RX 7600S achieved very similar results (34 points difference overall). While AMD still had the lead, it was so close that judging by the numbers, it looked like the two were the same model.
The AMD Radeon RX 7600S and the NVIDIA GeForce RTX 3060 engaged in a battle, with the 3060 coming out on top overall. It is said that the RX 7600S doesn’t feel much different than the existing Radeon RX 6700S or RX 6800S parts. But the RX 7600S delivers better performance at the same TDP as the RTX 3060, so it comes out ahead in the efficiency department.
The AMD Radeon RX 7600S RDNA 3 GPU reached peak values of 70 watts at 80 °C GPU and 85 °C GPU hot spot temperatures in the Furmark test. The clock rate peaked at 2400 MHz, but averaged 1.5 GHz in the stress test. AMD RDNA 3 GPUs will ship with the latest laptops in the first half of 2023, which means NVIDIA’s GeForce RTX 40 laptops will have a head start when it comes to market availability as their mainstream options went up for pre-order yesterday.
AMD Radeon RX 7000/6000 (RDNA 3/ RDNA 2) Mobile GPUs
GPU NAME | GPU ARCHITECTURE | PROCESS NODE | THE SIZE | GPU CORES | GPU CLOCK (MAX) | MEMORY CAPACITY | MEMORY BUS | TGP |
---|---|---|---|---|---|---|---|---|
Radeon RX 7600M XT | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2300 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-120W |
Radeon RX 7600M | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 2070 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-90W |
Radeon RX 7700S | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2200 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-100W |
Radeon RX 7600S | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 1865 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-75W |
Radeon RX 6850M XT | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2463 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 432 GB/s | 165W+ |
Radeon RX 6800M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2300 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 384 GB/s | 145W+ |
Radeon RX 6700M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2304 | 2300 MHz | 10 GB GDDR6 (80 MB Infinity Cache) | 160-bit / 320 GB/s | 135W |
Radeon RX 6650M XT | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2162 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
Radeon RX 6650M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2222 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
Radeon RX 6600M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2177 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 100W |
Radeon RX 6550M | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2560 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 64-bit / 144 GB/s | 80W |
Radeon RX 6500M | Navi 24 RDNA 2 | 6nm | 141mm2 | 1024 | 2191 MHz | 4 GB GDDR6 (16 MB Infinity Cache) | 64-bit / 128 GB/s | 50W |
Radeon RX 6300M | Navi 24 RDNA 2 | 6nm | 141mm2 | 768 | 1512 MHz | 2 GB GDDR6 (8 MB Infinity Cache) | 64-bit / 107.8 GB/s | 25W |
Radeon RX 6800S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2048 | 1975 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 128-bit / 256 GB/s | 100W |
Radeon RX 6700S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 1792 | 1890 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
Radeon RX 6600S | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 1881 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
Source: IT Home, Notebookcheck
2 Antworten
Kommentar
Lade neue Kommentare
Veteran
Urgestein
Alle Kommentare lesen unter igor´sLAB Community →